<<Return to Overview


 

The recent and ongoing 2006-2008 drill hole program (holes CG-27 to CG-69) is headed by Linear Metals.  Holes CG-01 to CG-16, including adit sampling, was completed by Mount Isa Mines Mexico (now Linear Mexico) in 2002-2003.  2004 drilling, CG-17 to CG-26, including ten reverse circulation drill holes, was headed by Linear Gold. 


Drill Hole Highlights 2002-2003

 
 
 
Hole ID From To Length Cu Zn Mo Ag
  (metres) (metres) (metres) (%) (%) (%) (grams per tonne)
CG-01 6 112 106 0.86 0.29 0.02 19.7
and 120 148 28 0.91 0.2 0.019 28
and 198 242 44 0.48 0.36 0.003 18.9
CG-02 16 24 8 0.07 0.05 0.267 3.60
and 30 52 22 0.28 1.17 0.018 3.02
and 162 188 26 0.08 0.01 0.056 0.92
and 194 220 26 0.12 0.01 0.041 1.79
and 240 248 8 0.66 0.02 0.002 7.45
CG-03 128 250 122 0.76 0.05 0.02 13
and 282 304 22 0.45 0.12 0.009 10.1
and 314 333 19 0.32 0.08 0.001 7.21
CG-04 2 14 12 0.06 1.58 0.002 6.00
and 20 30 10 0.06 2.48 0.002 8.28
and 42 50 8 0.25 2.6 0.002 5.70
and 76 102 26 0.51 0.18 0.008 13.6
and 108 226 118 0.56 0.03 0.022 9.62
and 248 258 10 0.41 0.02 0.002 8.88
CG-05 8 74 66 0.51 0.05 0.027 12.2
and 80 102 22 0.16 0.03 0.06 4.93
and 112 126 14 0.15 0.04 0.05 2.26
and 146 152 6 0.02 0 0.059 0.2
CG-06 6 26 20 1.31 0.13 0.031 32.3
and 42 50 8 0.15 0.01 0.041 2.20
and 56 68 12 0.04 0 0.063 0.7
CG-07 138 146 8 0.25 0.76 0.01 6.20
and/inc 132 158 26 0.01 1.5 0.001 1.60
and 296 306 10 0.01 0.69 0.002 0.78
CG-08 210 258 48 0.14 1.62 0.003 7.99
CG-09 20 26 6 0.29 0.73 0.001 10.8
and 116 192 76 0.33 2.14 0.002 18.8
and 210 238 28 0.27 3.33 0.003 21.5
and 250 268 18 0.07 2.9 0.012 13.2
CG-10 108 198 90 0.35 0.3 0.035 12
and 204 238 34 0.58 0.07 0.053 9.13
and 244 262 18 0.21 0.02 0.029 4.07
and 280 298 18 0.29 0.02 0.018 4.76
CG-12 24 30 6 0.53 0.01 0.004 9.40
and 42 48 6 0.48 0.03 0.008 10.3
and 62 80 18 0.42 0.03 0.007 4.89
and 150 160 10 0.14 0.01 0.101 3.60
and 168 180 12 0 0 0.063 0.15
CG-14 88 118 30 0.41 0.02 0.001 7.23
and 124 132 8 0.29 0.01 0.002 6.00
CG-15 52 74 22 0.18 0.76 0.001 6.22
CG-16 148 164 16 0.08 0.24 0.024 3.13
Socavon 78.96 110.03 31.1 0.04 0.05 0.058 1.32
Socavon 115.96 129.96 14 0.21 0.19 0.064 2.92
Socavon 135.89 181.9 46 0.16 0.89 0.053 4.81
 
 
 
 

Drill Hole Highlights 2004

 
 
 
Hole ID From To Length Cu Zn Mo Ag
  (metres) (metres) (metres) (%) (%) (%) (grams per tonne)
CG-17 52 136 84 0.73 0.15 0.031 15.6
and 142 156 14 0.2 0.01 0.038 2.54
and 164 198 34 0.43 0.02 0.072 8.35
and 204 212 8 0.53 0.08 0.019 19.5
and 218 224 6 0.37 0.02 0.019 9.43
and 254 260 6 0.33 0.01 0.002 5.03
CG-18 106 132 26 0.21 0.04 0.074 6.52
and 138 202 64 0.07 0.03 0.091 1.47
and 220 242 22 0.54 0.02 0.021 4.42
CG-19 124 218 94 0.24 0.06 0.087 5.99
and 230 236 6 0.16 0.01 0.033 2.30
and 244 280 36 0.39 0.03 0.022 5.88
and 296 312 16 0.19 0.01 0.026 2.33
and 318 342 24 0.59 0.02 0.021 9.39
CG-20 56 210 154 0.76 0.11 0.016 19
and 216 268 52 0.59 0.12 0.001 20.4
and 274 294 20 0.39 0.15 0.002 22.3
CG-21 52 68 16 0.3 0.12 0.025 11.1
and 80 86 6 0.51 0.08 0.038 12.6
and 98 114 16 1.06 0.23 0.011 28
and 124 150 26 0.52 2.84 0.005 26.4
and 202 226 24 0.37 1.42 0.004 18.8
CG-22 86 110 24 0.14 1.81 0.001 11.2
and 116 122 6 0.2 1.88 0.001 11.6
and 176 200 24 1.22 0.18 0.006 42.9
and 222 262 40 0.24 0.34 0.047 12.4
and 268 276 8 0.02 0.02 0.056 0.825
CG-23 16 28 12 0.27 0.99 0.001 26.1
and 160 168 8 0.63 0.07 0.023 51.5
and 174 182 8 0.08 0.02 0.029 5.63
and 234 262 28 0.13 0.17 0.041 5.86
CG-24 108 256 148 0.88 0.33 0.02 21.7
CGRC-01 32 42 10 0.13 0.06 0.025 3.62
and 64 70 6 0.15 0.1 0.033 7.10
and 88 96 8 0.05 0.01 0.041 0.8
and 108 130 22 0.35 0.07 0.05 5.03
CGRC-02 0 12 12 0.36 2.29 0.002 8.78
and 24 30 6 0.05 2.72 0.003 2.83
and 68 180 112 0.49 0.07 0.034 10.6
CGRC-03 0 8 8 0.39 1.6 0.001 40
CGRC-04 4 16 12 0.19 0.73 0.0003 13.6
and 28 40 12 0.24 0.72 0.0003 8.65
and 80 100 20 0.18 0.01 0.037 6.54
and 108 133 25 0.07 0.03 0.072 2.87
CGRC-05 118 154 36 0.2 0.05 0.051 6.91
and 162 171 9 0.02 0.02 0.047 1.01
CGRC-06 0 26 26 0.39 1.76 0.001 28.7
and 142 148 6 0.08 0.5 0.008 15.4
CGRC-09 58 80 22 0.13 0.51 0.003 9.49
and 100 120 20 0.28 3.15 0.0003 17.7
 
 
 
 

Drill Hole Highlights 2006-2008

 
 
 
Hole ID From To Length Cu Zn Mo Ag Copper Equivalent  
  (metres) (metres) (metres) (%) (%) (%) (grams per tonne) (%)  
CG-27 0 7.01 7.01 1.02 5.42 0.001 104.3    
AND 48 100 52 0.46 0.11 0.023 12.3    
AND 142.68 200.61 57.93 0.29 0.11 0.027 8.6    
AND 267.68 285.98 18.3 0.41 0.68 0.015 18.8    
CG-28 0 270.73 270.73 0.97 0.46 0.024 26.2    
including 0 26.83 26.83 2.27 0.77 0.02 38.3    
including 32.93 48.17 15.24 2.12 0.72 0.025 36    
sub including 32.93 45.12 12.19 2.36 0.83 0.028 40.5    
including 69.51 127.44 57.93 1.11 0.59 0.033 44.1    
sub including 99.22 109.15 9.93 2.04 1.75 0.085 73.1    
including 142.68 212.8 70.12 1.01 0.7 0.041 28.9    
sub including 182.32 197.56 15.24 1.85 1.23 0.039 78.9    
CG-29 90.85 127.44 36.59 0.37 1.46 0.008 26.5    
including 90.85 103.05 12.2 0.19 3.12 0.002 33.3    
including 109.15 121.34 12.19 0.77 0.49 0.02 36.3    
AND 145.73 176.22 30.49 0.27 0.53 0.014 12.8    
AND 188.41 275.4 86.99 0.42 0.11 0.008 12.9    
including 258.47 266.56 8.09 1.31 0.08 0.011 44.3    
AND 305.54 317.2 11.66 0.07 0.38 0.003 8.3    
AND 370.64 402.3 31.66 0.41 0.6 0.002 13.9    
including 370.64 383.43 12.79 0.68 0.63 0.001 14.3    
AND 421.01 440.35 19.34 0.15 0.25 0.002 13.1    
CG-30 18.9 35.05 16.15 1.23 1.24 0.033 28.5    
including 24.38 32 7.62 2.39 2.31 0.039 52.9    
sub including 25.91 32 6.09 2.79 2.59 0.041 61.5    
AND 56.39 90.72 34.33 0.11 0.75 0.016 8.8    
AND 121.15 141.73 20.58 0.06 0.51 0.005 11.5    
AND 155.7 287.5 131.8 0.62 0.35 0.009 18.6    
including 174.15 205.54 31.39 1.4 0.85 0.02 41.7    
sub including 190.5 201.47 10.97 1.83 1.6 0.028 73.6    
CG-32 18.12 93 74.88 1.15 1.12 0.038 41.2    
including 18.12 73.75 55.63 1.53 1.49 0.037 53.8    
sub including 18.12 46.1 27.98 2.15 2.26 0.03 43.4    
CG-33 135 170 35 0.31 0.05 0.04 11.6    
AND 189 204 15 0.06 0.02 0.05 14.2    
AND 214 249 35 0.17 0.03 0.029 3.1    
CG-34 165.5 257 91.5 0.05 0.05 0.051 1.7    
AND 277 300.3 23.3 0.51 0.02 0.006 2.1    
CG-35 138 242.3 104.3 0.37 0.06 0.041 6.8    
AND 270.3 345.3 75 0.48 0.04 0.011 8    
including 304.7 317.3 12.6 1.13 0.07 0.007 16.3    
CG-36 48 178 130 1.62 0.51 0.009 29    
including 48 146 98 1.74 0.65 0.009 31    
sub including 52 58 6 1.77 0.46 0.011 64.7    
sub including 64 76 12 1.63 0.31 0.005 32.7    
sub including 82 144 62 1.99 0.82 0.01 29.9    
including 154 176 22 1.7 0.1 0.005 31.5    
sub including 166 176 10 2.26 0.12 0.004 37.8    
CG-38 48 68 20 0.1 0.34 0.006 5.5    
AND 99 186 87 0.32 0.12 0.01 11.2    
including 110 120 10 1.09 0.19 0.002 35.4    
AND 234 246 12 0.28 0.05 0.003 10.3    
CG-39 42 106.85 64.85 0.07 2.61 0.016 5.8    
including 60 88 28 0.11 5.2 0.01 8.7    
AND 208.2 267.3 59.1 0.12 1.09 0.002 19    
including 211.3 229.3 18 0.09 2.12 0.003 34.2    
sub including 221.3 227.3 6 0.15 3.83 0.004 73.3    
AND 279.3 322.3 43 0.14 0.44 0.003 10.6    
including 279.3 287.3 8 0.57 0.28 0.007 29.5    
CG-40B 234.4 330.71 96.31 1.76 0.55 0.07 59.8    
including 234.4 274.25 39.85 1.66 0.78 0.032 52.3    
sub including 247.15 274.25 27.1 1.99 0.64 0.043 60    
including 285 330.71 45.71 2.16 0.43 0.11 77.1    
sub including 285 311 26 3.37 0.6 0.128 119.7    
CG-41 94 263.5 169.5 0.65 0.07 0.052 8.4    
including 96 167.5 71.5 1.26 0.12 0.026 14.2    
sub including 110 117.2 7.2 1.66 0.13 0.007 14.4    
sub including 149.5 155.5 6 1.53 0.09 0.068 14.7    
including 229.5 237.5 8 0.07 0.03 0.144 2.3    
AND 280.5 292.5 12 0.75 0.02 0.037 6.2    
including 282.5 292.5 10 0.77 0.02 0.04 6.6    
CG-42B 233.42 345.95 112.53 0.32 0.13 0.068 10.4    
sub including 246 254 8 2.5 1.02 0.011 63.5    
CG-43 86 111.25 25.25 0.67 0.32 0.023 29    
AND 150.88 199.64 48.76 0.19 0.03 0.057 9.8    
CG-44 236 350 114 0.43 0.07 0.03 6.6    
including 238 262 24 0.68 0.22 0.005 11.5    
including 306 314 8 0.54 0.03 0.027 15    
CG-45 206.8 306.32 99.52 0.46 0.18 0.026 12.3    
including 218 246 28 0.86 0.05 0.016 18.8    
CG-46 221.54 258 36.46 0.26 0.36 0.022 20.4    
including 240 250 10 0.52 0.15 0.027 17.4    
AND 274 300 26 0.03 0.03 0.051 2.2    
CG-47 126.21 137.8 11.59 0.35 1.13 0.002 18.8    
AND 150.88 314.19 163.31 0.32 0.04 0.073 5.1    
including 157 197.35 40.35 1.06 0.05 0.031 12.8    
sub including 185 197.35 12.35 1.67 0.04 0.051 14.7    
CG-48 74.48 95.65 21.17 0.03 1.35 0.001 4.1    
including 85.7 95.65 9.95 0.03 1.68 0.001 4.8    
AND 114.8 130.8 16 0.04 4.08 0.001 2.9    
including 116.8 128.8 12 0.04 4.53 0.001 3.2    
AND 206.55 231 24.45 0.31 0.44 0.024 11.6    
CG-49 340 386.6 46.6 0.41 0.11 0.002 9.5    
CG-50 260 404.16 144.16 0.72 0.52 0.034 18.9    
including 270 280 10 0.01 2.06 0.018 11.8    
including 296 382 86 1.07 0.47 0.035 27.5    
sub including 334 344 10 2.44 1.85 0.024 82    
sub including 352 360 8 0.72 0.93 0.053 29    
CG-52 329.45 354 24.55 0.39 0.51 0.018 23.1    
including 331.75 340.26 8.51 0.74 0.92 0.014 46.8    
AND 370 390 20 0.45 0.05 0.015 9.5    
AND 430 449.88 19.88 0.24 0.05 0.015 8.3    
CG-53 251.9 293.93 42.03 0.79 0.25 0.002 35.9    
including 266 293.93 27.93 1.07 0.35 0.003 49.8    
sub including 284 290 6 2.34 0.53 0.003 114.3    
AND 330 352.55 22.55 0.56 0.19 0.005 17.9    
including 332 342 10 0.82 0.36 0.006 31.2    
AND 367.28 413 45.72 0.29 0.13 0.006 11.9    
CG-55 86.1 121.8 35.7 0.41 0.38 0.005 19.1    
including 88.7 96.7 8 0.96 1.25 0.011 38.2    
AND 132 184 52 1.04 0.08 0.016 24.9    
including 164 181.9 17.9 2.37 0.09 0.021 47.7    
sub including 166 180 14 2.64 0.1 0.024 51.4    
AND 193.7 333.76 140.06 0.51 0.04 0.044 10.9    
including 195.7 218.8 23.1 0.65 0.03 0.033 14.5    
including 231 269 38 0.91 0.05 0.055 18.2    
sub including 245.36 252.4 7.04 1.69 0.06 0.032 34.5    
including 277.4 292.3 14.9 0.37 0.06 0.084 8.8    
CG-56 290.45 310 19.55 0.41 0.84 0.015 15.8    
CG-57 150.4 181.85 31.45 0.04 1.01 0.002 4.2    
CG-58 4.57 124 119.43 0.57 0.06 0.024 9.3    
including 48 66 18 1.75 0.13 0.027 23.6    
  134.96 270 135.04 0.1 0.04 0.046 1.9    
CG-59b 226 348 122 0.43 0.49 0.05 14.1    
including 238 283.7 45.7 0.68 0.64 0.053 25.2    
CG-60 3.66 264 260.34 0.29 0.3 0.054 9.6    
including 8.23 70 61.77 1.02 1 0.051 31.1    
CG-61 166.62 256 89.38 0.17 0.08 0.039 7.2    
CG-62 4.27 36.1 31.83 1.63 1.03 0.036 37.3    
  193.55 318 124.45 0.02 0.02 0.057 1.2    
CG-63 74 90 16 2.13 3.66 0.057 78.8    
  101.45 232.2 130.75 0.22 0.08 0.053 7.3    
CG-64 16.76 121 104.24 0.4 0.17 0.074 11.7    
including 19 43 24 1.57 0.56 0.091 44    
CG-65 407.45 407.9 0.45 12.5 0.22 0.011 865 19.4  
AND 419 471 51 0.01 0 0.052 1.2 0.46  
CG-67 282 346.6 64.6 1.1 0.04 0.017 19.7    
CG-68 29 257 228 0.62 0.07 0.034 10 0.91  
Including 29 167.55 138.55 0.62 0.04 0.016 10.3 0.79  
AND 167.55 200.15 32.6 0.85 0.24 0.039 12.4 1.09  
AND 200.15 228.8 28.65 0.87 0.09 0.042 10 1.2  
AND 228.8 257 28.2 0.15 0.03 0.113 6.3 1  
CG-69 229 395 166 0.35 0.04 0.041 6.8    
including 229 283 54 0.57 0.07 0.03 9.6    
and 293 341.6 48.6 0.36 0.03 0.048 9.2    
  353 395 42 0.23 0.03 0.056 2.7    
 
 
 
 

<<Return to Overview


Cobre Grande
Overview
Cobre Grande Drill Hole Results
43-101
La Morena
 
  Copyright © 2008 - Linear Metals. All rights reserved.       Home | Corporate | Properties | Investors | Contact | Privacy Policy Powered by Norex